Professional Show Lighting Sharpy Beam 260 Double Prisms Moving Head Light Rainbow Effect
Structural steel member shaped like an H in section. The horizontal elements of the "I" are flanges, while the vertical
Description
Basic Info
Grade | Structural Steel |
Function | Structure Building |
Flange Width | 100-408mm |
Web Thickness | 6-21mm |
Surface Treatment | Galvanized, Coated or Custom |
Technique | Hot Rolled |
Length | 12m or Custom |
Item Type | Steel H Beam |
Transport Package | 1. Big Od/ Bulk Small Od: Packed by Steel Strip |
Specification | GB, ASTM, AISI |
Trademark | CZ |
Origin | Shanghai |
Production Capacity | 5000 Tons/ Month, 15000 Tons/ Season |
Product Description
Structural steel member shaped like an H in section. The horizontal elements of the "I" are flanges, while the vertical element is the web. The web resists shear forces while the flanges resist most of the bending moment experienced by the beam. Beam theory shows that the H-shaped section is a very efficient form for carrying both bending and shear loads in the plane of the web.Product Details:
Size | 100*68mm-900*300mm |
Wall thickness | 5-28mm |
Length | 1-12m, or custom |
Material | ASTM A-992 / A572 Gr. 50, the standard specification for steel structural shapes for use in building framing. |
Technique | Hot rolled |
Application | House & building construction, trailer & truck bed framing, mezzanines, platforms, machine bases, bridges, etc. |
Surface treatment | Galvanized, coated or custom |
Grade | carbon steel |
Flange thickness | 8-28mm |
Logo | custom |
Standards & Specification:
Standard Sectional Dimension | Section | Unit Weight | Informative Reference | ||||||||||
Area | Geometrical | Radius of | Modulus of | ||||||||||
Nominal | H X B | t1 | t2 | r | A | moment of inertia | Gyration of area | Section | |||||
Dimensional mm | mm | mm | mm | mm | cm2 | kg/m | kg/12m | 1x cm4 | 1ycm4 | ix cm | iy cm | Zx cm3 | Zy cm3 |
100 x 100 | 100 x100 | 6 | 8 | 10 | 21.90 | 17.20 | 206 | 383 | 134 | 4.18 | 2.47 | 76.50 | 26.7 |
125 x 125 | 125 x125 | 6.5 | 9 | 10 | 30.31 | 23.80 | 286 | 847 | 293 | 5.29 | 3.11 | 136 | 47.00 |
150 x150 | 150 x150 | 7 | 10 | 11 | 40.14 | 31.50 | 378 | 1,640 | 563 | 6.39 | 3.75 | 219.00 | 75.10 |
175 x175 | 175 x175 | 7.5 | 11 | 12 | 51.21 | 40.20 | 482 | 2,880 | 984 | 7.50 | 4.38 | 330.00 | 112.00 |
200 x200 | 200 x200 | 8 | 12 | 13 | 63.53 | 49.90 | 599 | 4,720 | 1,600 | 8.62 | 5.02 | 472.00 | 160.00 |
250 x250 | 250 x250 | 9 | 14 | 16 | 92.18 | 72.40 | 869 | 10,800 | 3,650 | 10.80 | 6.29 | 867.00 | 292.00 |
300 x300 | 300 x300 | 10 | 15 | 18 | 119.80 | 94.00 | 1128 | 20,400 | 6,750 | 13.10 | 7.51 | 1,360.00 | 450.00 |
350 x350 | 350 x350 | 12 | 19 | 20 | 173.9 | 137.00 | 1644 | 40,300 | 13,600 | 15.20 | 8.84 | 2,300.00 | 776.00 |
Packaging & Delivery:
Packaging details | 1.Big order: in bulk |
2.Small order: packed by steel strips | |
3.woven cloth with 7 slats | |
4.according to the requirements of customers | |
5. 20ft container can load 25 tons, 40ft container can load 26 tons. | |
Delivery | 3-15 working days after received the deposit or L/C. |
Payment term:
1 | 100% T/T in advance. |
2 | 30% deposit by T/T;70% balance pay against copy of B/L; |
3 | L/C. |
Contact:
Fax | 021-66866895 |
Sales | Anna Liu |
Tel | +86 18715010658 |
Our Contact
Send now